Effective: 01/06/2021
New & Used Auto Loans
Model Year(s) | Maximum Loan Term |
APR |
---|---|---|
2021 – 2019 | 24 Months | 1.99% |
2021 – 2019 | 36 Months | 1.99% |
2021 – 2019 | 48 Months | 1.99% |
2021 – 2019 | 60 Months | 1.99% |
2021 – 2019 | 72 Months | 2.25% |
2021 – 2019 | 84 Months | 2.99% |
2018 – 2016 | 24 Months | 1.99% |
2018 – 2016 | 36 Months | 1.99% |
2018 – 2016 | 48 Months | 1.99% |
2018 – 2016 | 60 Months | 1.99% |
2015 – 2013 | 24 Months | 1.99% |
2015 – 2013 | 36 Months | 1.99% |
2015 – 2013 | 48 Months | 1.99% |
2012 – 2010 | 24 Months | 3.50% |
2012 – 2010 | 36 Months | 3.50% |
2012 – 2010 | 48 Months | 3.50% |
2009 – 2002 | 24 Months | 4.50% |
2009 – 2002 | 36 Months | 4.50% |
2009 – 2002 | 48 Months | 4.50% |
RV & Boat
Maximum Loan Term |
APR |
---|---|
60 Months | 4.74% |
72 Months | 5.19% |
84 Months | 5.19% |
96 Months | 5.19% |
120 Months | 5.19% |
- Must be newer than 10-years old.
Other Consumer Loans
Loan Type | Maximum Loan Term |
APR |
---|---|---|
Share Secured | 60 Months | 3.24% |
Overdraft Line of Credit | Open-End | Prime Rate |
Signature Loan | 12 Months | 7.90% |
Signature Loan | 36 Months | 8.90% |
Unsecured Loans
Loan Type | Maximum Loan Term |
APR |
---|---|---|
Unsecured | 12 Months | 7.90% |
Unsecured | 36 Months | 8.90% |
- Amounts available for new members with excellent credit
- $1,000 available immediately
- $3,500 available after 6 months
- APR isĀ Annual Percentage Rate.
- 100% vehicle financing available OAC.
- Motorcycle Loans 1% above vehicle rates.
- All rates subject to change without notice.