Share Rates
Effective: 06/18/2021
Savings Plan | Minimum Balance |
Dividend Rate |
APY |
---|---|---|---|
Regular Shares | $0 | 0.20% | 0.20% |
Regular Shares | $4,000 | 0.31% | 0.31% |
Regular Shares | $10,000 | 0.35% | 0.35% |
Regular Shares | $25,000+ | 0.35% | 0.35% |
Checking | $500 | 0.05% | 0.05% |
IRA – Roth & Traditional | $1 | 0.50% | 0.50% |
- APY isĀ Annual Percentage Yield.
- All dividends paid monthly.
- All rates subject to change without notice.